Monday, January 30, 2012

The Orioles Have Been Numbered

Back on October 23rd, I mentioned that one of my off-season projects was going to be to assign a specific debut date and number to each and every one of the 910 players who have appeared in a game for the Orioles.  Today, I can officially say that I have completed that project. The other Orioles blogging Ryan, jumped on board at one point and helped with some of the older years, but since I had spent so much time on it, I decided that I wanted to count everyone myself too.

I counted backwards from the players who debuted in 2011, since I have been numbering recent players' debuts for the past few seasons, and I already had a bit of at start to the project.

You might wonder, "What did he use as a tiebreaker whenever multiple players debuted in the field during a single game?" Well, I used fielding position numbers 1 (pitcher) through 9 (right-fielder) in those circumstances. While I have yet to breakdown all of the numbers, I can say that approximately 335 players made their MLB debuts with the Orioles. (I use approximately because there were a few times that I think I closed the file before noting an MLB debut, so that number might be a few higher.)

The five years with the most and fewest debuts are:

Most:
1955- 42 (the bonus baby rule skewed this number)
1954- 38 (the first year in team history, so everyone who played that year was making their Orioles debut)
2007- 29 (not much success that year)
2000- 26  (see above)
1994/2006- tied with 24

Least:
1970- 4 (glory days of the franchise equaled low turnover)
1969- 5
1974- 6
1965/71/80/82- tied with 7
1973/79/81- tied with 8

Without further ado, here is my master list of Oriole Debuts.



First Last O's Years Oriole # Debut Date MLB Debut
Bobby Young 54-55 1 4/13/1954  
Eddie Waitkus 54-55 2 4/13/1954  
Gil Coan 54-55 3 4/13/1954  
Vic Wertz 54 4 4/13/1954  
Don Larsen 54, 65 5 4/13/1954  
Clint Courtney 54, 60-61 6 4/13/1954  
Vern Stephens 54-55 7 4/13/1954  
Billy  Hunter 54 8 4/13/1954  
Sam  Mele 54 9 4/13/1954  
Dick Kokos 54 10 4/13/1954  
Duane  Pillette 54-55 11 4/14/1954  
Chuck Diering 54-56 12 4/14/1954  
Don Lenhardt 54 13 4/14/1954  
Bob Turley 54 14 4/15/1954  
Joe  Coleman 54-55 15 4/17/1954  
Howie Fox 54 16 4/17/1954  
Ray Murray 54 17 4/17/1954  
Lou  Kretlow 54-55 18 4/18/1954  
Marlin Stuart 54 19 4/18/1954  
Jim Fridley 54 20 4/18/1954  
Vern Bickford 54 21 4/24/1954  
Chico Garcia 54 22 4/24/1954 y
Mike Blyzka 54 23 4/24/1954  
Jehosie Heard 54 24 4/24/1954 y
Bob Kennedy 54-55 25 4/24/1954  
Les Moss 54-55 26 4/29/1954  
Dick  Littlefield 54 27 5/5/1954  
Dave  Koslo 54 28 5/6/1954  
Dick Kryhoski 54 29 5/6/1954  
Neil Berry 54 30 5/6/1954  
Jim Brideweser 54, 57 31 5/18/1954  
Cal Abrams 54-55 32 5/27/1954  
Bob Chakales 54 33 6/4/1954  
Billy O'Dell 54-59 34 6/20/1954 y
Bob Kuzava 54-55 35 8/11/1954  
Frank Kellert 54 36 9/10/1954  
Joe Durham 54, 57 37 9/10/1954 y
Ryne Duren 54 38 9/25/1954 y
Billy  Cox 55 39 4/11/1955  
Don Leppert 55 40 4/11/1955 y
Gene Woodling 55, 58-60 41 4/11/1955  
Hal Smith 55-56 42 4/11/1955 y
Willy Miranda 55-59 43 4/11/1955  
Bill Miller 55 44 4/11/1955  
Don Johnson 55 45 4/11/1955  
Don Ferrarese 55-57 46 4/11/1955 y
Bob Alexander 55 47 4/11/1955 y
Charlie Maxwell 55 48 4/11/1955  
Hoot Evers 55-56 49 4/16/1955  
Erv Palica 55-56 50 4/16/1955  
Gus Triandos 55-62 51 4/16/1955  
Harry Byrd 55 52 4/16/1955  
Saul Rogovin 55 53 4/17/1955  
Jim McDonald 55 54 4/17/1955  
Jim Pyburn 55-57 55 4/17/1955 y
Fred Marsh 55-56 56 4/17/1955  
Ray Moore 55-57 57 4/18/1955  
Jim Wilson 55-56 58 4/18/1955  
Art Schallock 55 59 5/12/1955  
Wayne  Causey 55-57 60 6/5/1955 y
Harry Dorish 55-56 61 6/11/1955  
Dave Pope 55-56 62 6/15/1955  
Tom Gastall 55-56 63 6/21/1955 y
Wally Westlake 55 64 6/22/1955  
Bob Nelson 55-57 65 6/22/1955 y
Hank Majeski 55 66 6/29/1955  
Dave Philley 55-56, 60-61 67 7/3/1955  
Bob Hale 55-59 68 7/4/1955 y
Bill Wight 55-57 69 7/16/1955  
George Zuverink 55-59 70 7/17/1955  
Jim Dyck 55-56 71 7/17/1955  
Hal Brown 55-62 72 7/21/1955  
Ted Gray 55 73 7/27/1955  
Ed Lopat 55 74 8/4/1955  
Angie Dagres 55 75 9/11/1955 y
Chuck Locke 55 76 9/16/1955 y
Brooks Robinson 55-77 77 9/17/1955 y
Kal Segrist 55 78 9/20/1955  
Bob Harrison 55-56 79 9/23/1955 y
Roger Marquis 55 80 9/25/1955 y
Bobby Adams 56 81 4/17/1956  
Tito Francona 56-57 82 4/17/1956 y
Babe Birrer 56 83 4/17/1956  
Bob Boyd 56-60 84 4/17/1956  
Fred Besana 56 85 4/18/1956 y
Billy  Gardner 56-59 86 4/25/1956  
Mel Held 56 87 4/27/1956 y
Johnny  Schmitz 56 88 5/20/1956  
George Kell 56-57 89 5/23/1956  
Bob  Nieman 56-59 90 5/23/1956  
Connie Johnson 56-58 91 5/28/1956  
Mike Fornieles 56-57 92 5/28/1956  
Billy Loes 56-59 93 6/10/1956  
Joe Frazier 56 94 6/26/1956  
Dick Williams  56-58, 61-62 95 6/26/1956  
Morrie  Martin 56 96 7/18/1956  
Grady Hatton 56 97 8/4/1956  
Joe Ginsberg 56-60 98 8/19/1956  
Sandy Consuegra 56-57 99 9/1/1956  
Ron Moeller 56, 58 100 9/8/1956 y
Gordie Sundin 56 101 9/19/1956 y
Charlie Beamon 56-58 102 9/26/1956 y
George Werley 56 103 9/29/1956 y
Carl Powis 57 104 4/15/1957 y
Al Pilarcik 57-60 105 4/15/1957  
Art Ceccarelli 57 106 4/21/1957  
Tom  Patton 57 107 4/30/1957 y
Art Houtteman 57 108 5/24/1957  
Jim Busby 57-58, 60-61 109 6/14/1957  
Billy Goodman 57 110 6/14/1957  
Ken Lehman 57-58 111 6/16/1957  
Frank  Zupo 57-58, 61 112 7/1/1957 y
Jerry Walker 57-60 113 7/6/1957 y
Milt  Pappas 57-65 114 8/10/1957 y
Lenny Green 57-59, 64 115 8/25/1957 y
Eddie Robinson 57 116 9/2/1957  
Dizzy Trout 57 117 9/7/1957  
Buddy Peterson 57 118 9/20/1957  
Eddie Miksis 57-58 119 9/29/1957  
Jim Marshall 58 120 4/15/1958 y
Ron  Hansen 58-62 121 4/15/1958 y
Jack Harshman 58-59 122 4/17/1958  
Foster Castleman 58 123 4/18/1958  
Arnie Portocarrero 58-60 124 4/20/1958  
Bert Hamric 58 125 5/2/1958  
Lou Sleater 58 126 6/10/1958  
Joe Taylor 58-59 127 7/29/1958  
Hoyt Wilhelm 58-62 128 8/25/1958  
Chuck Oertel 58 129 9/1/1958 y
Jerry Adair 58-66 130 9/2/1958 y
Leo Burke 58-59 131 9/7/1958 y
Willie Tasby 58-60 132 9/9/1958 y
Bobby Avila 59 133 4/9/1959  
Whitey Lockman 59 134 4/9/1959  
Chico Carrasquel 59 135 4/9/1959  
Ernie Johnson 59 136 4/9/1959  
Billy  Klaus 59-60 137 4/14/1959  
Jack Fisher 59-62 138 4/14/1959 y
Jim Finigan 59 139 4/14/1959  
George  Bamberger 59 140 4/16/1959  
Wes Stock 59-64 141 4/19/1959 y
Albie Pearson 59-60 142 5/27/1959  
Billy Hoeft 59-62 143 6/18/1959  
Walt  Dropo 59-61 144 6/24/1959  
Barry Shetrone 59-62 145 7/27/1959 y
Fred Valentine 59, 63, 68 146 9/7/1959 y
Rip Coleman 59-60 147 9/9/1959  
Bob Saverine 59, 62-64 148 9/12/1959 y
Jim Gentile 60-63 149 4/19/1960  
Marv Breeding 60-62 150 4/19/1960 y
Jackie Brandt 60-65 151 4/19/1960  
Johnny Powers 60 152 4/19/1960  
John  Anderson 60 153 4/20/1960  
Steve Barber 60-67 154 4/21/1960 y
Chuck Estrada 60-64 155 4/21/1960 y
Gordon Jones 60-61 156 4/21/1960  
Bob Mabe 60 157 4/30/1960  
Valmy Thomas 60 158 5/19/1960  
Dave Nicholson 60, 62 159 5/24/1960 y
Gene  Stephens 60-61 160 6/11/1960  
Bobby Thomson 60 161 7/5/1960  
Del Rice 60 162 9/8/1960  
Ray Barker 60 163 9/13/1960 y
Gene Green 60 164 9/23/1960  
Russ Snyder 61-67 165 4/11/1961  
John Papa 61-62 166 4/11/1961 y
Earl Robinson 61-62, 64 167 4/11/1961  
Chuck Essegian 61 168 4/11/1961  
Dick Hall 61-66, 69-71 169 4/16/1961  
Whitey Herzog 61-62 170 4/16/1961  
Hank Foiles 61 171 4/16/1961  
Dick Hyde 61 172 5/21/1961  
Marv Throneberry 61-62 173 6/8/1961  
Charlie Lau 61-67 174 8/26/1961  
Jim  Lehew 61-62 175 9/13/1961 y
Boog Powell 61-74 176 9/26/1961 y
Johnny  Temple 62 177 4/10/1962  
Bill Short 62,66 178 4/15/1962  
Art Quirk 62 179 4/17/1962 y
Ozzie Virgil 62 180 4/24/1962 y
Robin Roberts 62-65 181 5/21/1962  
Darrell Johnson 62 182 5/27/1962  
Hobie Landrith 62-63 183 6/10/1962  
Dick Luebke 62 184 8/11/1962 y
Mickey McGuire 62, 67 185 9/7/1962 y
Nate Smith 62 186 9/19/1962 y
Pete Ward 62 187 9/21/1962 y
John  Miller 62-67 188 9/22/1962 y
Dave McNally 62-74 189 9/26/1962 y
Andy Etchebarren 62, 65-75 190 9/26/1962 y
Luis Aparicio 63-67 191 4/8/1963  
Dick Brown 63-65 192 4/8/1963  
Al Smith 63 193 4/8/1963  
Stu Miller 63-67 194 4/8/1963  
Bob Johnson 63-67 195 4/10/1963  
Buster Narum 63 196 4/14/1963 y
Pete Burnside 63 197 4/14/1963  
John Orsino 63-65 198 4/17/1963  
Dean  Stone 63 199 4/19/1963  
Joe  Gaines 63-64 200 4/23/1963  
Mike McCormick 63-64 201 4/24/1963  
Ike DeLock 63 202 6/11/1963  
Herm Starrette 63-65 203 7/1/1963 y
George Brunet 63 204 7/14/1963  
Sam Bowens 63-67 205 9/7/1963 y
Wally Bunker 63-68 206 9/29/1963 y
Norm Siebern 64-65 207 4/14/1964  
Willie Kirkland 64 208 4/14/1964  
Harvey Haddix 64-65 209 4/16/1964  
Lou Jackson 64 210 4/23/1964  
Gino Cimoli 64 211 6/1/1964  
Dave  Vineyard 64 212 7/18/1964 y
Frank  Bertaina 64-67, 69 213 8/1/1964 y
Lou Piniella 64 214 9/4/1964 y
Sam Jones 64 215 9/4/1964  
Paul Blair 64-76 216 9/9/1964 y
Ken Rowe 64-65 217 9/14/1964  
Davey Johnson 65-72 218 4/13/1965 y
Curt Blefary 65-68 219 4/14/1965 y
Jim  Palmer 65-84 220 4/17/1965 y
Darold  Knowles 65 221 4/18/1965 y
Carl Warwick 65 222 7/24/1965  
Mark  Belanger 65-81 223 8/7/1965 y
Ed Barnowski 65-66 224 9/8/1965 y
Frank Robinson 66-71 225 4/12/1966  
Moe Drabowsky 66-68, 70 226 4/12/1966  
Woodie Held 66-67 227 4/12/1966  
Vic Roznovsky 66-67 228 4/12/1966  
Eddie Watt 66-73 229 4/12/1966 y
Gene Brabender 66-68 230 5/11/1966 y
Cam Carreon 66 231 5/12/1966  
Eddie Fisher 66-67 232 6/16/1966  
Larry  Haney 66-68 233 7/27/1966 y
Tom Phoebus 66-70 234 9/15/1966 y
Mike  Epstein 66-67 235 9/16/1966 y
Bill Dillman 67 236 4/14/1967 y
Pete  Richert 67-71 237 6/3/1967  
Jim Hardin 67-71 238 6/23/1967 y
Mike Adamson 67-69 239 7/1/1967 y
Curt Motton 67-71, 73-74 240 7/5/1967 y
Dave  May 67-70 241 7/28/1967 y
Marcelino Lopez 67, 69-70 242 7/30/1967  
John Buzhardt 67 243 8/22/1967  
Tom Fisher 67 244 9/20/1967 y
Paul Gilliford 67 245 9/20/1967 y
Dave  Leonhard 67-72 246 9/21/1967 y
Don Buford 68-72 247 4/10/1968  
John  O'Donoghue (1) 68 248 4/10/1968  
Elrod Hendricks 68-76, 78-79 249 4/13/1968 y
Bruce  Howard 68 250 4/14/1968  
Roger Nelson 68 251 4/14/1968  
Merv Rettenmund 68-73 252 4/14/1968 y
Chico Fernandez 68 253 4/20/1968 y
John Morris 68 254 7/22/1968  
Fred Beene 68-70 255 9/18/1968 y
Bobby Floyd 68-70 256 9/18/1968 y
Mike Fiore 68 257 9/21/1968 y
Mike Cuellar 69-76 258 4/10/1969  
Chico Salmon 69-72 259 4/14/1969  
Clay Dalrymple 69-71 260 4/20/1969  
Al Severinsen 69 261 7/1/1969 y
Terry Crowley 69-73, 76-82 262 9/4/1969 y
Bobby Grich 70-76 263 6/29/1970 y
Johnny Oates 70, 72 264 9/17/1970 y
Don Baylor 70-75 265 9/18/1970 y
Roger  Freed 70 266 9/18/1970 y
Tom  Shopay 71-72, 75-77 267 4/9/1971  
Pat  Dobson 71-72 268 4/11/1971  
Jerry DaVanon 71 269 4/11/1971  
Tom  Dukes 71 270 4/18/1971  
Grant Jackson 71-76 271 4/20/1971  
Dave Boswell 71 272 5/29/1971  
Orlando Pena 71, 73 273 7/20/1971  
Doyle Alexander 72-76 274 4/16/1972  
Roric Harrison 72 275 4/18/1972 y
Mickey Scott 72-73 276 5/6/1972 y
Tommy Davis(1) 72-75 277 8/21/1972  
Sergio  Robles 72-73 278 8/27/1972 y
Rich Coggins 72-74 279 8/29/1972 y
Bob Reynolds 72-75 280 9/5/1972  
Al  Bumbry 72-84 281 9/5/1972  
Enos  Cabell 72-74 282 9/17/1972 y
Tom Matchick 72 283 9/20/1972  
Earl Williams 73-74 284 4/6/1973  
Frank Baker 73-74 285 4/15/1973  
Larry  Brown 73 286 4/15/1973  
Jesse Jefferson 73-75 287 6/23/1973 y
Don Hood 73-74 288 7/16/1973 y
Doug  Decinces 73-81 289 9/9/1973 y
Jim  Fuller 73-74 290 9/10/1973 y
Wayne Garland 73-76 291 9/13/1973  
Ross Grimsley 74-77 292 4/7/1974  
Mike Reinbach 74 293 4/7/1974 y
David  Johnson 74-75 294 7/2/1974 y
Bob Oliver 74 295 9/12/1974  
Tim Nordbrook 74-76 296 9/13/1974 y
Jim Northrup 74-75 297 9/17/1974  
Ken Singleton 75-84 298 4/10/1975  
Lee May 75-80 299 4/10/1975  
Dave Duncan 75-76 300 4/12/1975  
Mike Torrez 75 301 4/13/1975  
Dyar Miller 75-77 302 6/9/1975 y
Tony Muser 75-77 303 6/18/1975  
Royle  Stillman 75-76 304 6/22/1975 y
Paul Mitchell 75 305 7/1/1975 y
Mike Flanagan 75-87, 91-92 306 9/5/1975 y
Bob Bailor 75-76 307 9/6/1975 y
Jim Hutto 75 308 9/10/1975  
Larry Harlow 75, 77-79 309 9/20/1975 y
Ken Holtzman 76 310 4/10/1976  
Tommy Harper 76 311 4/10/1976  
Andres Mora 76-78 312 4/13/1976 y
Reggie Jackson 76 313 5/2/1976  
Dave  Pagan 76 314 6/17/1976  
Rudy May 76-77 315 6/18/1976  
Rick Dempsey 76-86, 92 316 6/22/1976  
Tippy Martinez 76-86 317 6/22/1976  
Fred  Holdsworth 76-77 318 7/17/1976  
Kiko Garcia 76-80 319 9/11/1976 y
Rich Dauer 76-85 320 9/11/1976 y
Dennis Martinez 76-86 321 9/14/1976 y
Scott McGregor 76-88 322 9/18/1976 y
Pat Kelly 77-80 323 4/7/1977  
Eddie Murray 77-88, 96 324 4/7/1977 y
Billy Smith 77-79 325 4/10/1977  
Dave Skaggs 77-80 326 4/17/1977 y
Tony Chevez 77 327 5/31/1977 y
Dick Drago 77 328 6/19/1977  
Elliott  Maddox 77 329 7/14/1977  
Dave Criscione 77 330 7/17/1977 y
Ken Rudolph 77 331 7/30/1977  
Mike Dimmel 77-78 332 9/2/1977 y
Mike Parrott 77 333 9/5/1977 y
Ed Farmer 77 334 9/7/1977  
Randy Miller 77 335 9/7/1977 y
Earl Stephenson 77-78 336 9/7/1977  
Nellie  Briles 77-78 337 9/25/1977  
Gary Roenicke 78-85 338 4/7/1978  
Carlos Lopez 78 339 4/7/1978  
Tim Stoddard 78-83 340 4/7/1978  
Joe Kerrigan 78,80 341 4/8/1978  
Don Stanhouse 78-79, 82 342 4/8/1978  
John Flinn 78-79, 82 343 5/6/1978 y
Mike Anderson 78 344 6/29/1978  
Sammy Stewart 78-85 345 9/1/1978 y
Dave Ford 78-81 346 9/2/1978 y
John Lowenstein 79-85 347 4/7/1979  
Steve Stone 79-81 348 4/13/1979  
Benny Ayala 79-84 349 5/10/1979  
Wayne  Krenchicki 79-81 350 6/15/1979 y
Mark Corey 79-81 351 9/1/1979 y
Bob Molinaro 79 352 9/1/1979  
Tom Chism 79 353 9/13/1979 y
Jeff Rineer 79 354 9/30/1979 y
Floyd Rayford 80, 82-87 355 4/17/1980 y
Paul Hartzell 80 356 5/8/1980  
Dan  Graham 80-81 357 5/8/1980  
Lenny Sakata 80-85 358 5/24/1980  
Bobby Bonner 80-83 359 9/12/1980 y
Drungo Hazewood 80 360 9/19/1980 y
Mike Boddicker 80-88 361 10/4/1980 y
Jose  Morales 81-82 362 4/10/1981  
Jim Dwyer 81-88 363 4/10/1981  
Steve  Luebber 81 364 5/24/1981  
Cal Ripken Jr. 81-01 365 8/10/1981 y
Jeff Schneider 81 366 8/12/1981 y
Willie Royster 81 367 9/3/1981 y
John  Shelby 81-87 368 9/15/1981 y
Dallas Williams 81 369 9/19/1981 y
Dan Ford  82-85 370 4/5/1982  
Joe Nolan 82-85 371 4/10/1982  
Storm Davis 82-86, 92 372 4/29/1982 y
Glenn Gulliver 82-83 373 7/17/1982 y
Mike Young 82-87 374 9/14/1982 y
Don Welchel 82-83 375 9/15/1982 y
Leo Hernandez 82-83, 85 376 9/19/1982 y
Aurelio Rodriguez 83 377 4/10/1983  
Dan  Morogiello 83 378 5/20/1983 y
Allan Ramirez 83 379 6/8/1983 y
John Stefero 83-86 380 6/24/1983 y
Todd  Cruz 83-84 381 7/1/1983  
Paul Mirabella 83 382 7/16/1983  
Bill Swaggerty 83-86 383 8/13/1983 y
Tito Landrum 83,88 384 8/31/1983  
Dave Huppert 83 385 9/15/1983 y
Wayne  Gross 84-85 386 4/2/1984  
Tom Underwood 84 387 4/7/1984  
Orlando Sanchez 84 388 5/20/1984  
Mark  Brown 84 389 8/9/1984 y
John Pacella 84 390 9/1/1984  
Vic  Rodriguez 84 391 9/5/1984 y
Ron Jackson 84 392 9/7/1984  
Larry Sheets 84-89 393 9/18/1984 y
Nate Snell 84-86 394 9/20/1984 y
Jim Traber 84, 86, 88-89 395 9/21/1984 y
Ken  Dixon 84-87 396 9/22/1984 y
Fred Lynn 85-88 397 4/8/1985  
Don Aase 85-88 398 4/8/1985  
Fritz Connally 85 399 4/10/1985  
Lee Lacy 85-87 400 5/13/1985  
Al Pardo 85-86 401 7/3/1985 y
Alan Wiggins 85-87 402 7/5/1985  
Phil Huffman 85 403 7/13/1985  
Brad Havens 85-86 404 9/8/1985  
Tom O'Malley 85-86 405 9/8/1985  
Kelly Paris 85-86 406 9/18/1985  
Eric Bell 85-87 407 9/24/1985 y
John Habyan 85-88 408 9/29/1985 y
Jackie  Gutierrez 86-87 409 4/7/1986  
Rich Bordi 86 410 4/7/1986  
Juan Bonilla 86 411 4/7/1986  
Juan Beniquez 86 412 4/9/1986  
Rex Hudler 86 413 5/15/1986  
Odell Jones 86 414 7/8/1986  
Tom Dodd 86 415 7/25/1986 y
Tony Arnold 86-87 416 8/9/1986 y
Ricky  Jones 86 417 9/3/1986 y
Ken Gerhart 86-88 418 9/14/1986 y
Carl  Nichols 86-88 419 9/14/1986 y
Mike  Kinnunen 86-87 420 9/15/1986  
Terry Kennedy 87-88 421 4/6/1987  
Rick Burleson 87 422 4/6/1987  
Ray Knight 87 423 4/6/1987  
Rene Gonzales 87-90 424 4/6/1987  
Dave Schmidt 87-89 425 4/8/1987  
Mark Williamson 87-94 426 4/8/1987 y
Nelson Simmons 87 427 4/18/1987  
Jeff  Ballard 87-91 428 5/9/1987 y
Dave Van Gorder 87 429 5/12/1987  
Jack O'Connor 87 430 5/13/1987  
Tom  Niedenfuer 87-88 431 5/23/1987  
Luis DeLeon 87 432 6/13/1987  
Doug Corbett 87 433 6/23/1987  
Mike Griffin 87 434 6/26/1987  
Ron Washington 87 435 7/10/1987  
Bill Ripken   87-92, 96 436 7/11/1987 y
Mike  Hart 87 437 8/14/1987  
Pete Stanicek 87-88 438 9/1/1987 y
Jose  Mesa 87, 90-92 439 9/10/1987 y
Rick Schu 88-89 440 4/4/1988  
Jeff Stone 88 441 4/4/1988  
Joe Orsulak 88-92 442 4/4/1988  
Oswaldo Peraza 88 443 4/4/1988 y
Doug  Sisk 88 444 4/4/1988  
Mike  Morgan 88 445 4/6/1988  
Mark Thurmond 88-89 446 4/8/1988  
Jose  Bautista(1) 88-91 447 4/9/1988 y
Wade Rowdon 88 448 4/10/1988  
Craig Worthington 88-91 449 4/26/1988 y
Bill Scherrer 88 450 4/26/1988  
Keith Hughes 88 451 4/27/1988  
Jay Tibbs 88-90 452 5/2/1988  
Mickey Tettleton 88-90 453 5/9/1988  
Dickie Noles 88 454 6/14/1988  
Brady Anderson 88-01 455 7/30/1988  
Gordon Dillard 88 456 8/12/1988 y
Gregg Olson 88-93 457 9/2/1988  
Butch Davis 88-89 458 9/2/1988  
Curt Schilling 88-90 459 9/7/1988 y
Pete Harnisch 88-90 460 9/13/1988 y
Bob Milacki 88-92 461 9/18/1988 y
Phil Bradley 89-90 462 4/3/1989  
Steve Finley 89-90 463 4/3/1989 y
Kevin Hickey 89-91 464 4/3/1989  
Brian  Holton 89-90 465 4/3/1989  
Randy Milligan 89-92 466 4/3/1989  
Francisco Melendez 89 467 4/6/1989  
Bob  Melvin 89-91 468 4/7/1989  
Mike Devereaux 89-96 469 4/7/1989  
Chris Hoiles 89-98 470 4/25/1989 y
Mark  Huismann 89 471 5/23/1989  
Mickey Weston 89-90 472 6/18/1989 y
Mike Smith 89-90 473 6/30/1989 y
Keith Moreland 89 474 7/30/1989  
Dave Johnson 89-91 475 8/1/1989  
Stan  Jefferson 89-90 476 8/9/1989  
Jamie Quirk 89 477 8/9/1989  
Tim Hulett 89-94 478 8/23/1989  
Ben McDonald 89-95 479 9/6/1989 y
Juan Bell 89-91 480 9/6/1989 y
Sam Horn 90-92 481 4/9/1990  
Joe Price 90 482 4/9/1990  
Jay Aldrich 90 483 4/9/1990  
John Mitchell 90 484 4/13/1990  
Marty  Brown 90 485 4/13/1990  
Brad Komminsk 90 486 5/4/1990  
David  Segui 90-93, 01-04 487 5/8/1990 y
Greg  Walker 90 488 6/4/1990  
Donell Nixon 90 489 6/20/1990  
Ron Kittle 90 490 7/30/1990  
Dave  Gallagher 90 491 8/2/1990  
Jeff  McKnight 90-91 492 8/8/1990  
Anthony Telford 90-91, 93 493 8/19/1990 y
Dorn Taylor 90 494 9/10/1990  
Dan Boone 90 495 9/16/1990  
Leo Gomez 90-95 496 9/17/1990 y
Glenn Davis 91-93 497 4/8/1991  
Dwight Evans 91 498 4/8/1991  
Paul Kilgus 91 499 4/8/1991  
Jeff Robinson 91 500 4/14/1991  
Ernie  Whitt 91 501 4/14/1991  
Roy Smith 91 502 5/25/1991  
Todd Frohwirth 91-93 503 5/28/1991  
Chito Martinez 91-93 504 7/5/1991 y
Shane Turner 91 505 7/17/1991  
Jimmy Poole 91-94 506 7/30/1991  
Stacy Jones 91 507 7/30/1991 y
Mike Mussina 91-00 508 8/4/1991 y
Arthur Rhodes 91-99 509 8/21/1991 y
Francisco de la Rosa 91 510 9/7/1991 y
Luis Mercedes 91-93 511 9/8/1991 y
Jeff Tackett 91-94 512 9/11/1991 y
Rick Sutcliffe 92-93 513 4/6/1992  
Mark McLemore 92-94 514 4/8/1992  
Alan Mills 92-98, 00-01 515 4/20/1992  
Pat Clements 92 516 7/11/1992  
Tommy Shields 92 517 7/25/1992 y
Mark Parent 92-93, 96 518 7/31/1992  
Richie Lewis 92, 98 519 7/31/1992 y
Jack Voigt 92-95 520 8/3/1992 y
Craig Lefferts 92 521 9/6/1992  
Steve Scarsone 92 522 9/8/1992  
Manny Alexander 92-96 523 9/18/1992 y
Harold Reynolds 93 524 4/5/1993  
Harold Baines 93-95, 97-99, 00 525 4/5/1993  
Fernando Valenzuela 93 526 4/9/1993  
Sherman Obando 93-95 527 4/10/1993 y
Brad Pennington 93-95 528 4/17/1993 y
Damon Buford 93-95 529 5/4/1993 y
Mark Leonard 93 530 5/6/1993  
Jamie Moyer 93-95 531 5/20/1993  
Paul Carey 93 532 5/25/1993 y
Jeffrey Hammonds 93-98 533 6/25/1993 y
John O'Donoghue (2) 93 534 6/27/1993 y
Mike Oquist 93-95 535 8/14/1993 y
Mike Pagliarulo 93 536 8/16/1993  
Kevin McGehee 93 537 8/23/1993 y
Lonnie Smith 93-94 538 9/12/1993  
Mike Cook 93 539 9/29/1993  
Rafael  Palmeiro 94-98, 04-05 540 4/4/1994  
Chris Sabo 94 541 4/4/1994  
Lee  Smith 94 542 4/4/1994  
Mark Eichorn 94 543 4/6/1994  
Sid Fernandez 94-95 544 4/17/1994  
Tom Bolton 94 545 5/8/1994  
Mark Smith 94-96 546 5/14/1994 y
Scott Klingenbeck 94-95 547 6/2/1994 y
Dwight Smith  94 548 6/15/1994  
Armando Benitez 94-98 549 7/28/1994 y
Bret Barberie 95 550 4/26/1995  
Andy Van Slyke 95 551 4/26/1995  
Kevin Bass 95 552 4/26/1995  
Matt Nokes 95 553 4/26/1995  
Jesse Orosco 95-99 554 4/28/1995  
Doug  Jones 95 555 4/28/1995  
Kevin Brown 95 556 4/29/1995  
Jeff Manto 95 557 5/4/1995  
Curtis Goodwin 95 558 6/2/1995 y
Cesar  Devarez 95-96 559 6/3/1995 y
Terry Clark 95 560 6/8/1995  
Mark Lee 95 561 6/9/1995  
Gene Harris 95 562 6/20/1995  
Gregg Zaun 95-96, 09 563 6/24/1995 y
John Desilva 95 564 6/27/1995  
Jeff Huson 95-96 565 6/27/1995  
Rick Krivda 95-97 566 7/7/1995 y
Scott Erickson 95-00, 02 567 7/9/1995  
Joe Borowski 95 568 7/9/1995 y
Bobby Bonilla 95-96 569 7/29/1995  
Jim Dedrick 95 570 8/12/1995 y
Jarvis  Brown 95 571 9/1/1995  
Mike Hartley 95 572 9/3/1995  
Jimmy Haynes 95-96 573 9/13/1995 y
Roberto Alomar 96-98 574 4/2/1996  
BJ  Surhoff 96-00, 03-05 575 4/2/1996  
Tony Tarasco 96-97 576 4/2/1996  
Randy Myers 96-97 577 4/2/1996  
David  Wells 96 578 4/3/1996  
Roger McDowell 96 579 4/3/1996  
Kent Mercker 96 580 4/5/1996  
Jimmy Myers 96 581 4/6/1996 y
Brian  Sackinsky 96 582 4/20/1996 y
Keith Shepherd 96 583 4/26/1996  
Luis Polonia 96 584 5/12/1996  
Esteban Yan 96-97 585 5/20/1996 y
Archie Corbin 96 586 5/21/1996  
Rocky  Coppinger 96-99 587 6/11/1996 y
Garrett Stephenson 96 588 7/25/1996 y
Mike  Milchin 96 589 8/11/1996  
Brent  Bowers 96 590 8/16/1996 y
Nerio Rodriguez 96-98 591 8/16/1996 y
Terry Mathews 96-98 592 8/22/1996  
Todd  Zeile 96 593 8/30/1996  
Pete Incaviglia 96-97 594 8/30/1996  
Eugene Kingsale 96, 98-01 595 9/3/1996 y
Jimmy Key 97-98 596 4/2/1997  
Jeff Reboulet 97-99 597 4/2/1997  
